fbpx

WIN a Lego Set of Choice (Large) + Instant Wins #2

View Entry List

£1.99 Per Ticket

Share On:

You may enter the Competition for free by complying with the following conditions:

(a) send your entry by first or second class post to the Promoter at the following address: Competition Arcade Ltd. 82A James Carter Road, Mildenhall, Suffolk, IP28 7DE, United Kingdom
(b) hand delivered entries will not be accepted and will not be entered into the random draw;
(c) include with your entry the following information:
(i) your full name;
(ii) your address;
(iii) a contact telephone number and email address; and
(iv) your answer to the Competition Question (if there is one).
(d) incomplete or illegible entries will be disqualified;
(e) you may make multiple free entries for any competition (up to any limit placed on entries by the Promoter) but each free entry must be submitted and posted to the Promoter separately. Bulk entries in one envelope will not be accepted as multiple entries and if a bulk entry is received, it will be counted as one single entry;
(f) by entering the Competition, you are confirming that you are eligible to enter and accept these terms and conditions;
(g) your entry must be received by the Promoter prior to the Closing Date. Entries received after the Closing Date will not be entered into the random draw. Proof of posting does not guarantee that you will be entered into the random draw;
(h) the Promoter will not acknowledge receipt of your entry nor confirm if your answer to the Competition Question is correct;
(i) if the number of entries received reaches any cap or limit before your free entry is received, you will not be entered into the random draw.

Your entry will be subject to our terms and conditions.

Prize WIN a Lego Set of Choice (Large) + Instant Wins #2
Delivery Delivered
Competition Ends 6th December 2024 8:45 pm
Ticket Limit 300
User Ticket Limit 40
This competition will have 1 winners
35%sold
Tickets sold: 105/300 Tickets remaining: 195
Time Remaining:
Category:

Competition History

Date User Ticket number
3rd December 2024 5:09 pmKerry Massey16
2nd December 2024 8:28 pmAlziniho232
1st December 2024 9:45 pmBetoted6
29th November 2024 8:03 pmBeth Hunt228
29th November 2024 8:03 pmBeth Hunt71
29th November 2024 8:43 amShaunHumphreys79
29th November 2024 8:43 amShaunHumphreys181
28th November 2024 10:49 pmAmanda Rose107
28th November 2024 10:48 pmAmanda Rose249
28th November 2024 10:43 pmAmanda Rose236
28th November 2024 10:43 pmAmanda Rose38
28th November 2024 10:43 pmAmanda Rose134
28th November 2024 10:43 pmAmanda Rose190
28th November 2024 10:43 pmAmanda Rose220
28th November 2024 10:43 pmAmanda Rose230
28th November 2024 10:43 pmAmanda Rose231
28th November 2024 10:43 pmAmanda Rose238
28th November 2024 10:43 pmAmanda Rose276
28th November 2024 10:43 pmAmanda Rose254
21st November 2024 6:02 pmRachelFae132
21st November 2024 6:02 pmRachelFae142
18th November 2024 8:15 pmcoryeccleston48
16th November 2024 10:42 pmKerry Massey124
13th November 2024 10:49 pmKerry Massey22
12th November 2024 4:36 pmAcidburn2383104
12th November 2024 4:36 pmAcidburn2383133
12th November 2024 4:36 pmAcidburn2383150
12th November 2024 4:36 pmAcidburn2383169
12th November 2024 4:36 pmAcidburn2383192
12th November 2024 4:36 pmAcidburn2383200
12th November 2024 4:36 pmAcidburn2383223
12th November 2024 4:36 pmAcidburn2383234
12th November 2024 4:36 pmAcidburn2383253
12th November 2024 4:36 pmAcidburn2383277
12th November 2024 4:36 pmAcidburn2383291
12th November 2024 4:36 pmAcidburn238345
10th November 2024 3:30 amKerry Massey126
10th November 2024 12:14 amKerry Massey218
8th November 2024 10:04 pmaberdas283
8th November 2024 12:22 pmLauraSimcock49
7th November 2024 1:27 amKerry Massey130
5th November 2024 10:50 pmKerry Massey5
4th November 2024 7:42 pmAcidburn2383183
4th November 2024 7:42 pmAcidburn2383239
4th November 2024 7:42 pmAcidburn2383251
4th November 2024 7:42 pmAcidburn2383274
4th November 2024 7:42 pmAcidburn2383184
3rd November 2024 10:41 pmcoryeccleston74
2nd November 2024 10:14 pmNeil S94
2nd November 2024 10:14 pmNeil S282
2nd November 2024 10:14 pmNeil S263
2nd November 2024 10:14 pmNeil S260
2nd November 2024 10:14 pmNeil S255
2nd November 2024 10:14 pmNeil S245
2nd November 2024 10:14 pmNeil S110
2nd November 2024 10:14 pmNeil S82
2nd November 2024 10:14 pmNeil S63
2nd November 2024 10:14 pmNeil S55
2nd November 2024 10:14 pmNeil S53
2nd November 2024 10:14 pmNeil S21
2nd November 2024 10:14 pmNeil S15
2nd November 2024 10:14 pmNeil S14
2nd November 2024 10:14 pmNeil S113
2nd November 2024 10:14 pmNeil S115
2nd November 2024 10:14 pmNeil S125
2nd November 2024 10:14 pmNeil S197
2nd November 2024 10:14 pmNeil S187
2nd November 2024 10:14 pmNeil S172
2nd November 2024 10:14 pmNeil S170
2nd November 2024 10:14 pmNeil S168
2nd November 2024 10:14 pmNeil S167
2nd November 2024 10:14 pmNeil S164
2nd November 2024 10:14 pmNeil S152
1st November 2024 7:31 pmLegendpuppy194
1st November 2024 7:26 pmcoryeccleston81
1st November 2024 7:26 pmcoryeccleston119
1st November 2024 7:26 pmcoryeccleston147
1st November 2024 7:26 pmcoryeccleston204
1st November 2024 7:26 pmcoryeccleston233
1st November 2024 12:38 pmCharlotte Brash25
1st November 2024 12:38 pmCharlotte Brash61
1st November 2024 12:38 pmCharlotte Brash89
1st November 2024 12:38 pmCharlotte Brash93
1st November 2024 12:38 pmCharlotte Brash137
1st November 2024 12:38 pmCharlotte Brash146
1st November 2024 12:38 pmCharlotte Brash185
1st November 2024 12:38 pmCharlotte Brash261
1st November 2024 12:38 pmCharlotte Brash294
1st November 2024 12:38 pmCharlotte Brash297
27th October 2024 10:13 amRaymond Stevens84
27th October 2024 10:13 amRaymond Stevens156
27th October 2024 10:13 amRaymond Stevens161
27th October 2024 10:13 amRaymond Stevens273
27th October 2024 10:13 amRaymond Stevens112
26th October 2024 5:58 pmAmanda Rose7
26th October 2024 5:58 pmAmanda Rose18
26th October 2024 5:58 pmAmanda Rose39
26th October 2024 5:58 pmAmanda Rose90
26th October 2024 5:58 pmAmanda Rose128
26th October 2024 5:58 pmAmanda Rose191
26th October 2024 5:58 pmAmanda Rose196
26th October 2024 5:58 pmAmanda Rose242
26th October 2024 5:58 pmAmanda Rose293
26th October 2024 5:58 pmAmanda Rose160
26th October 2024 7:11 amKerry Massey243
26th October 2024 2:11 amCompetition started

Select Tickets

10

Tickets

Odds 1.43/1

£19.90

25

Tickets

Odds 0.57/1

£47.26

Save £2.49

40

Tickets

Odds 0.36/1

£71.64

Save £7.96

TOTAL PRICE: £1.99 Per Ticket

300 Max Tickets

40 Per User

Live Draw 6th December 2024

Answer the question:

This question must be answered correctly.

Which answer is the highest number?

  • 24
  • 69
  • 53

1

40

10

Free Postal Entry Route

Instant Ticket Wins!

No need to wait for the draw date! - 20 Instant Wins! Randomly draw any of the following tickets numbers and win the prize!

#4
Fun Every Day 2025 Daily Calendar (£10 Site Cash Alt)

Winner!

Kerry Massey
#5 - 4-Stud Storage Brick (£10 Site Cash Alt)

Winner!

Neil Shand
#14 - A3 LMB 2.0 Builders Mat (£10 Site Cash Alt)

#54
Minifigure Faces 1,000-Piece Puzzle (£10 Cash alt)

#68
LEGO® Note Brick Notebook (£5 Site Cash Alt)

#69
Lego Magnet Set (£5 Site Cash Alt)

Winner!

Shaun Humphreys
#79 - Lego Magnet Set (£5 Site Cash Alt)

#86
Lego Christmas Ornament Selection (£5 Site Cash Alt)

#88
Lego Gingerbread Ornaments (£5 Site Cash Alt)

INSTANT PAYOUT!

#109
£1 Site Cash

INSTANT PAYOUT!

#136
£1 Site Cash

INSTANT PAYOUT!

#145
£1 Site Cash

INSTANT PAYOUT!

#193
£1 Site Cash

INSTANT PAYOUT!

#208
£1 Site Cash

Winner!

Amanda Rose
#249 - £1 Site Cash

Winner!

Amanda Rose
#254 - £1 Site Cash

Winner!

Neil Shand
#260 - £1 Site Cash

Winner!

Neil Shand
#263 - £1 Site Cash

INSTANT PAYOUT!

#278
£1 Site Cash

INSTANT PAYOUT!

#300
£1 Site Cash

×

Check this out!

Share On: